CTET Exam Date 2023 Test Centers List & Date check online by following the steps provided in the article. Please read and prepare competently. CTET Exam Date 2023 will probably be in December 2022 and January 2023.
CTET Exam Date 2023
CTET Exam is to be organised by the Central Board of Secondary Education Delhi. The aspirants who have been preparing to give this year’s attempt are looking for the exam dates. The exam will be organized all over India. The aspirants will have to read the article to gather more information regarding CTET 2023.
Important Links |
The Central Teacher Eligibility Test (CTET) will be conducted in CBT mode. The applications were to be filled out before 24th November 2022. The aspirants who are eligible will be giving an exam that is most probably going to be held around December 2022 to January 2023. Central Board of Secondary Education Delhi will ensure the proper conduction of CTET 2023.
CTET E-Admit Card 2023
The candidates will be provided with e-admit cards that can be downloaded from the official portal of the Central Teacher Eligibility Test (CTET). Read the instructions given on the admit card. All the aspirants are to be present at the examination centres at 7:30 AM for Shift – I and 12.30 PM for Shift – II.
CTET Test Centers List 2023
The applicants must have filled out the application form indicating their order of preference for the test centres. The test centre list is now available for the authorities to check. They should check it beforehand. The list is also available here and on the official portal.
States/ Union Territories Names | City Names | City Codes |
---|---|---|
Andaman & Nicobar | Port Blair | 101 |
Andhra Pradesh | Vijayawada | 102 |
Visakhapatnam | 103 | |
Arunachal Pradesh | Itanagar | 104 |
Assam | Dibrugarh | 105 |
Guwahati | 106 | |
Jorhat | 107 | |
Silchar | 108 | |
Tezpur | 109 | |
Bihar | Bhagalpur | 110 |
Bhojpur (Ara) | 111 | |
Darbhanga | 112 | |
Gaya | 113 | |
Madhubani | 114 | |
Muzaffarpur | 115 | |
Nalanda | 116 | |
Patna | 117 | |
Madhubani | 118 | |
Vaishali (Hajipur) | 119 | |
Chandigarh12 | Chandigarh | 120 |
Chhattisgarh | Raipur | 121 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | 122 |
Daman & Diu | Daman | 123 |
Delhi | Delhi Central | 124 |
Delhi East | 125 | |
Delhi North | 126 | |
Delhi South | 127 | |
Delhi West | 128 | |
Goa | Panaji | 129 |
Gujarat | Ahmedabad | 130 |
Surat | 131 | |
Vadodara | 132 | |
Haryana | Ambala | 133 |
Faridabad | 134 | |
Gurugram | 135 | |
Karnal | 136 | |
Kurukshetra | 137 | |
Himachal Pradesh | Hamirpur | 138 |
Kangra | 139 | |
Shimla | 140 | |
Jammu & Kashmir | Jammu | 141 |
Srinagar | 142 | |
Jharkhand | Bokaro | 143 |
Dhanbad | 144 | |
Ranchi | 145 | |
Karnataka | Bengaluru | 146 |
Mangalore | 147 | |
Kerala | Ernakulam | 148 |
Kozhikode | 149 | |
Thiruvananthapuram | 150 | |
Lakshadweep | Kavarati | 151 |
Madhya Pradesh | Bhopal | 152 |
Indore | 153 | |
Jabalpur | 154 | |
Maharashtra | Aurangabad | 155 |
Mumbai | 156 | |
Nagpur | 157 | |
Nashik | 158 | |
Pune | 159 | |
Manipur | Imphal | 160 |
Meghalaya | Shillong | 161 |
Mizoram | Aizawl | 162 |
Nagaland | Kohima | 163 |
Odisha | Bhubaneswar | 164 |
Sambalpur | 165 | |
Puducherry | Puducherry | 166 |
Punjab | Amritsar | 167 |
Bhatinda | 168 | |
Ferozepur | 169 | |
Jalandhar | 170 | |
Rajasthan | Ajmer | 171 |
Alwar | 172 | |
Bikaner | 173 | |
Jaipur | 174 | |
Jodhpur | 175 | |
Kota | 176 | |
Udaipur | 177 | |
Sikkim | Gangtok | 178 |
Tamil Nadu | Chennai | 179 |
Coimbatore | 180 | |
Madurai | 181 | |
Tiruchirapalli | 182 | |
Telangana | Hyderabad | 183 |
Tripura | Agartala | 184 |
Uttarakhand | Dehradun | 185 |
Haldwani | 186 | |
Roorkee | 187 | |
Srinagar Garhwal | 188 | |
Uttar Pradesh | Agra | 189 |
Aligarh | 190 | |
Ayodhya (Faizabad) | 191 | |
Bareilly | 192 | |
Etawah | 193 | |
Ghaziabad | 194 | |
Ghazipur | 195 | |
Gorakhpur | 196 | |
Jaunpur | 197 | |
Jhansi | 198 | |
Kanpur | 199 | |
Lucknow | 200 | |
Mathura | 201 | |
Mau | 202 | |
Meerut | 203 | |
Moradabad | 204 | |
Noida | 205 | |
Prayagraj (Allahabad) | 206 | |
Raebareli | 207 | |
Saharanpur | 208 | |
Sultanpur | 209 | |
Varanasi | 210 | |
West Bengal | Durgapur | 211 |
Kolkata | 212 |
The candidates who are willing to gather more information shall download the Information Bulletin PDF. The centre will be allowed on the basis of a first come first served. Those who want to make changes in the test centre should know that the request for a change of the exam city will not be accepted.
CTET Date Check Online 2023
The CTET examination will be carried out by the Central Board of Secondary Education Delhi. The information regarding the dates is partially informed by the authorities. You can check the table below in the image that was provided in the information bulletin of CTET 2023.
There will be two papers as per the classes. Paper two will be for classes VI to VIII, The Elementary Stage. Paper one will be for classes 1 to V, the Primary Stage. All the information regarding the structure and content of the syllabus. There will be no rechecking and re-valuation for the CTET 2023 copies.
CTET Time Schedule 2023
The time schedule of the exam along with specific instructions for the exam day is provided at the CTET 2023 portal. The candidates read the points given in the conduct during the CTET exam in the document of CTET 2023.
The admit cards will be checked during the examination. The candidates shall report as per the reporting time mentioned for their shift of exam.
Aspirants shall practice with help of old question papers available online e and offline to secure their best scores in this attempt for the CTET 2023.
Thank you for visiting MPHP.in. We would like to help you out, share your queries regarding the CTET Exam in the comment section.
Click here to go back to the home page.
Thank you very much. How do I get last year CBT papers?
At the time of correction, can we change the exam centre ?
Please seat increase in West bengal😭😭😭😭
hello sir/madam , please tell me date of ctet 2022&2023 … particular date CTET exam…
how can we understand in our area exam is start?
government have to declare proper dates for every city