Get latest Upadate News All Around the World

Country Wise Population & List As of 2023 – Most Populated Countries

The human race is growing in number since the beginning. Keeping track of the population through Census is a very ancient practice. The growth of the population all over the world is at a great pace. Countries track their people through standardised timely counting. With the advancement of medical services and improved accessibility, deaths are reduced in major numbers. The mortality rate is controlled and people are cured of diseases which have no cure earlier. Check the Country Wise Population & List As of 2023 – Most Populated Countries are mentioned here.

Country Wise Population 2023

As per reports around 259 babies are born every minute now. You cannot even imagine the pace by which the population is growing. We have shared the country-wise list that will help you know each country’s population. Read the entire article for details.

Important Links

World Richest Women 2023

World Richest Man 2023

Indian Richest Man 2023

World Happiness Index 2023

Most Handsome Man in the World

Most Beautiful Women in the World

The infant mortality rate reduction also contributed to the upscale of the population graph. The country-wise list is provided through a reliable source and the updates will be provided when the census will confirm the data through a survey.

Country Wise Population List

Country Wise Population List As of 2023

The table below will help get a clear picture of the Country’s Wise Population.

No. Country Population
Density
(P/Km²)
Land Area
(Km²)
World
Share
1 China 1,439,323,776 153 9,388,211 18.47 %
2 India 1,380,004,385 464 2,973,190 17.70 %
3 United States 331,002,651 36 9,147,420 4.25 %
4 Indonesia 273,523,615 151 1,811,570 3.51 %
5 Pakistan 220,892,340 287 770,880 2.83 %
6 Brazil 212,559,417 25 8,358,140 2.73 %
7 Nigeria 206,139,589 226 910,770 2.64 %
8 Bangladesh 164,689,383 1,265 130,170 2.11 %
9 Russia 145,934,462 9 16,376,870 1.87 %
10 Mexico 128,932,753 66 1,943,950 1.65 %
11 Japan 126,476,461 347 364,555 1.62 %
12 Ethiopia 114,963,588 115 1,000,000 1.47 %
13 Philippines 109,581,078 368 298,170 1.41 %
14 Egypt 102,334,404 103 995,450 1.31 %
15 Vietnam 97,338,579 314 310,070 1.25 %
16 DR Congo 89,561,403 40 2,267,050 1.15 %
17 Turkey 84,339,067 110 769,630 1.08 %
18 Iran 83,992,949 52 1,628,550 1.08 %
19 Germany 83,783,942 240 348,560 1.07 %
20 Thailand 69,799,978 137 510,890 0.90 %
21 United Kingdom 67,886,011 281 241,930 0.87 %
22 France 65,273,511 119 547,557 0.84 %
23 Italy 60,461,826 206 294,140 0.78 %
24 Tanzania 59,734,218 67 885,800 0.77 %
25 South Africa 59,308,690 49 1,213,090 0.76 %
26 Myanmar 54,409,800 83 653,290 0.70 %
27 Kenya 53,771,296 94 569,140 0.69 %
28 South Korea 51,269,185 527 97,230 0.66 %
29 Colombia 50,882,891 46 1,109,500 0.65 %
30 Spain 46,754,778 94 498,800 0.60 %
31 Uganda 45,741,007 229 199,810 0.59 %
32 Argentina 45,195,774 17 2,736,690 0.58 %
33 Algeria 43,851,044 18 2,381,740 0.56 %
34 Sudan 43,849,260 25 1,765,048 0.56 %
35 Ukraine 43,733,762 75 579,320 0.56 %
36 Iraq 40,222,493 93 434,320 0.52 %
37 Afghanistan 38,928,346 60 652,860 0.50 %
38 Poland 37,846,611 124 306,230 0.49 %
39 Canada 37,742,154 4 9,093,510 0.48 %
40 Morocco 36,910,560 83 446,300 0.47 %
41 Saudi Arabia 34,813,871 16 2,149,690 0.45 %
42 Uzbekistan 33,469,203 79 425,400 0.43 %
43 Peru 32,971,854 26 1,280,000 0.42 %
44 Angola 32,866,272 26 1,246,700 0.42 %
45 Malaysia 32,365,999 99 328,550 0.42 %
46 Mozambique 31,255,435 40 786,380 0.40 %
47 Ghana 31,072,940 137 227,540 0.40 %
48 Yemen 29,825,964 56 527,970 0.38 %
49 Nepal 29,136,808 203 143,350 0.37 %
50 Venezuela 28,435,940 32 882,050 0.36 %
51 Madagascar 27,691,018 48 581,795 0.36 %
52 Cameroon 26,545,863 56 472,710 0.34 %
53 Côte d’Ivoire 26,378,274 83 318,000 0.34 %
54 North Korea 25,778,816 214 120,410 0.33 %
55 Australia 25,499,884 3 7,682,300 0.33 %
56 Niger 24,206,644 19 1,266,700 0.31 %
57 Taiwan 23,816,775 673 35,410 0.31 %
58 Sri Lanka 21,413,249 341 62,710 0.27 %
59 Burkina Faso 20,903,273 76 273,600 0.27 %
60 Mali 20,250,833 17 1,220,190 0.26 %
61 Romania 19,237,691 84 230,170 0.25 %
62 Malawi 19,129,952 203 94,280 0.25 %
63 Chile 19,116,201 26 743,532 0.25 %
64 Kazakhstan 18,776,707 7 2,699,700 0.24 %
65 Zambia 18,383,955 25 743,390 0.24 %
66 Guatemala 17,915,568 167 107,160 0.23 %
67 Ecuador 17,643,054 71 248,360 0.23 %
68 Syria 17,500,658 95 183,630 0.22 %
69 Netherlands 17,134,872 508 33,720 0.22 %
70 Senegal 16,743,927 87 192,530 0.21 %
71 Cambodia 16,718,965 95 176,520 0.21 %
72 Chad 16,425,864 13 1,259,200 0.21 %
73 Somalia 15,893,222 25 627,340 0.20 %
74 Zimbabwe 14,862,924 38 386,850 0.19 %
75 Guinea 13,132,795 53 245,720 0.17 %
76 Rwanda 12,952,218 525 24,670 0.17 %
77 Benin 12,123,200 108 112,760 0.16 %
78 Burundi 11,890,784 463 25,680 0.15 %
79 Tunisia 11,818,619 76 155,360 0.15 %
80 Bolivia 11,673,021 11 1,083,300 0.15 %
81 Belgium 11,589,623 383 30,280 0.15 %
82 Haiti 11,402,528 414 27,560 0.15 %
83 Cuba 11,326,616 106 106,440 0.15 %
84 South Sudan 11,193,725 18 610,952 0.14 %
85 Dominican Republic 10,847,910 225 48,320 0.14 %
86 Czech Republic (Czechia) 10,708,981 139 77,240 0.14 %
87 Greece 10,423,054 81 128,900 0.13 %
88 Jordan 10,203,134 115 88,780 0.13 %
89 Portugal 10,196,709 111 91,590 0.13 %
90 Azerbaijan 10,139,177 123 82,658 0.13 %
91 Sweden 10,099,265 25 410,340 0.13 %
92 Honduras 9,904,607 89 111,890 0.13 %
93 United Arab Emirates 9,890,402 118 83,600 0.13 %
94 Hungary 9,660,351 107 90,530 0.12 %
95 Tajikistan 9,537,645 68 139,960 0.12 %
96 Belarus 9,449,323 47 202,910 0.12 %
97 Austria 9,006,398 109 82,409 0.12 %
98 Papua New Guinea 8,947,024 20 452,860 0.11 %
99 Serbia 8,737,371 100 87,460 0.11 %
100 Israel 8,655,535 400 21,640 0.11 %
101 Switzerland 8,654,622 219 39,516 0.11 %
102 Togo 8,278,724 152 54,390 0.11 %
103 Sierra Leone 7,976,983 111 72,180 0.10 %
104 Hong Kong 7,496,981 7,140 1,050 0.10 %
105 Laos 7,275,560 32 230,800 0.09 %
106 Paraguay 7,132,538 18 397,300 0.09 %
107 Bulgaria 6,948,445 64 108,560 0.09 %
108 Libya 6,871,292 4 1,759,540 0.09 %
109 Lebanon 6,825,445 667 10,230 0.09 %
110 Nicaragua 6,624,554 55 120,340 0.08 %
111 Kyrgyzstan 6,524,195 34 191,800 0.08 %
112 El Salvador 6,486,205 313 20,720 0.08 %
113 Turkmenistan 6,031,200 13 469,930 0.08 %
114 Singapore 5,850,342 8,358 700 0.08 %
115 Denmark 5,792,202 137 42,430 0.07 %
116 Finland 5,540,720 18 303,890 0.07 %
117 Congo 5,518,087 16 341,500 0.07 %
118 Slovakia 5,459,642 114 48,088 0.07 %
119 Norway 5,421,241 15 365,268 0.07 %
120 Oman 5,106,626 16 309,500 0.07 %
121 State of Palestine 5,101,414 847 6,020 0.07 %
122 Costa Rica 5,094,118 100 51,060 0.07 %
123 Liberia 5,057,681 53 96,320 0.06 %
124 Ireland 4,937,786 72 68,890 0.06 %
125 Central African Republic 4,829,767 8 622,980 0.06 %
126 New Zealand 4,822,233 18 263,310 0.06 %
127 Mauritania 4,649,658 5 1,030,700 0.06 %
128 Panama 4,314,767 58 74,340 0.06 %
129 Kuwait 4,270,571 240 17,820 0.05 %
130 Croatia 4,105,267 73 55,960 0.05 %
131 Moldova 4,033,963 123 32,850 0.05 %
132 Georgia 3,989,167 57 69,490 0.05 %
133 Eritrea 3,546,421 35 101,000 0.05 %
134 Uruguay 3,473,730 20 175,020 0.04 %
135 Bosnia and Herzegovina 3,280,819 64 51,000 0.04 %
136 Mongolia 3,278,290 2 1,553,560 0.04 %
137 Armenia 2,963,243 104 28,470 0.04 %
138 Jamaica 2,961,167 273 10,830 0.04 %
139 Qatar 2,881,053 248 11,610 0.04 %
140 Albania 2,877,797 105 27,400 0.04 %
141 Puerto Rico 2,860,853 323 8,870 0.04 %
142 Lithuania 2,722,289 43 62,674 0.03 %
143 Namibia 2,540,905 3 823,290 0.03 %
144 Gambia 2,416,668 239 10,120 0.03 %
145 Botswana 2,351,627 4 566,730 0.03 %
146 Gabon 2,225,734 9 257,670 0.03 %
147 Lesotho 2,142,249 71 30,360 0.03 %
148 North Macedonia 2,083,374 83 25,220 0.03 %
149 Slovenia 2,078,938 103 20,140 0.03 %
150 Guinea-Bissau 1,968,001 70 28,120 0.03 %
151 Latvia 1,886,198 30 62,200 0.02 %
152 Bahrain 1,701,575 2,239 760 0.02 %
153 Equatorial Guinea 1,402,985 50 28,050 0.02 %
154 Trinidad and Tobago 1,399,488 273 5,130 0.02 %
155 Estonia 1,326,535 31 42,390 0.02 %
156 Timor-Leste 1,318,445 89 14,870 0.02 %
157 Mauritius 1,271,768 626 2,030 0.02 %
158 Cyprus 1,207,359 131 9,240 0.02 %
159 Eswatini 1,160,164 67 17,200 0.01 %
160 Djibouti 988,000 43 23,180 0.01 %
161 Fiji 896,445 49 18,270 0.01 %
162 Réunion 895,312 358 2,500 0.01 %
163 Comoros 869,601 467 1,861 0.01 %
164 Guyana 786,552 4 196,850 0.01 %
165 Bhutan 771,608 20 38,117 0.01 %
166 Solomon Islands 686,884 25 27,990 0.01 %
167 Macao 649,335 21,645 30 0.01 %
168 Montenegro 628,066 47 13,450 0.01 %
169 Luxembourg 625,978 242 2,590 0.01 %
170 Western Sahara 597,339 2 266,000 0.01 %
171 Suriname 586,632 4 156,000 0.01 %
172 Cabo Verde 555,987 138 4,030 0.01 %
173 Micronesia 548,914 784 700 0.01 %
174 Maldives 540,544 1,802 300 0.01 %
175 Malta 441,543 1,380 320 0.01 %
176 Brunei 437,479 83 5,270 0.01 %
177 Guadeloupe 400,124 237 1,690 0.01 %
178 Belize 397,628 17 22,810 0.01 %
179 Bahamas 393,244 39 10,010 0.01 %
180 Martinique 375,265 354 1,060 0.00 %
181 Iceland 341,243 3 100,250 0.00 %
182 Vanuatu 307,145 25 12,190 0.00 %
183 French Guiana 298,682 4 82,200 0.00 %
184 Barbados 287,375 668 430 0.00 %
185 New Caledonia 285,498 16 18,280 0.00 %
186 French Polynesia 280,908 77 3,660 0.00 %
187 Mayotte 272,815 728 375 0.00 %
188 Sao Tome & Principe 219,159 228 960 0.00 %
189 Samoa 198,414 70 2,830 0.00 %
190 Saint Lucia 183,627 301 610 0.00 %
191 Channel Islands 173,863 915 190 0.00 %
192 Guam 168,775 313 540 0.00 %
193 Curaçao 164,093 370 444 0.00 %
194 Kiribati 119,449 147 810 0.00 %
195 Grenada 112,523 331 340 0.00 %
196 St. Vincent & Grenadines 110,940 284 390 0.00 %
197 Aruba 106,766 593 180 0.00 %
198 Tonga 105,695 147 720 0.00 %
199 U.S. Virgin Islands 104,425 298 350 0.00 %
200 Seychelles 98,347 214 460 0.00 %
201 Antigua and Barbuda 97,929 223 440 0.00 %
202 Isle of Man 85,033 149 570 0.00 %
203 Andorra 77,265 164 470 0.00 %
204 Dominica 71,986 96 750 0.00 %
205 Cayman Islands 65,722 274 240 0.00 %
206 Bermuda 62,278 1,246 50 0.00 %
207 Marshall Islands 59,190 329 180 0.00 %
208 Northern Mariana Islands 57,559 125 460 0.00 %
209 Greenland 56,770 0 410,450 0.00 %
210 American Samoa 55,191 276 200 0.00 %
211 Saint Kitts & Nevis 53,199 205 260 0.00 %
212 Faeroe Islands 48,863 35 1,396 0.00 %
213 Sint Maarten 42,876 1,261 34 0.00 %
214 Monaco 39,242 26,337 1 0.00 %
215 Turks and Caicos 38,717 41 950 0.00 %
216 Saint Martin 38,666 730 53 0.00 %
217 Liechtenstein 38,128 238 160 0.00 %
218 San Marino 33,931 566 60 0.00 %
219 Gibraltar 33,691 3,369 10 0.00 %
220 British Virgin Islands 30,231 202 150 0.00 %
221 Caribbean Netherlands 26,223 80 328 0.00 %
222 Palau 18,094 39 460 0.00 %
223 Cook Islands 17,564 73 240 0.00 %
224 Anguilla 15,003 167 90 0.00 %
225 Tuvalu 11,792 393 30 0.00 %
226 Wallis & Futuna 11,239 80 140 0.00 %
227 Nauru 10,824 541 20 0.00 %
228 Saint Barthelemy 9,877 470 21 0.00 %
229 Saint Helena 6,077 16 390 0.00 %
230 Saint Pierre & Miquelon 5,794 25 230 0.00 %
231 Montserrat 4,992 50 100 0.00 %
232 Falkland Islands 3,480 0 12,170 0.00 %
233 Niue 1,626 6 260 0.00 %
234 Tokelau 1,357 136 10 0.00 %
235 Holy See 801 2,003 0 0.00 %

Most Populated Countries 2023

If we specifically discuss the top five most populous countries then we can say the following names.

  • China
  • India
  • European Union
  • The United States of America
  • Indonesia
  • Pakistan

Though, per the latest news, it has been said that India has gained the top spot on the Most Populated countries list. But we cannot confirm till the official news is stated by the authorities. But it is sure that China has recently seen a drop in its population since the 1960s.

Thank you for visiting our website, MPHP.in. We provide information regarding elections, sports, exam dates, reading material, the latest shows, and other events going on in the country, etc. 

Please convey any queries you have in the comment section of our site.

Click here to go back to the main page.

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *